# Card System

### Card: Episode One

The classic card update has different drop rates, here's a list of cards have more than 0.05% (X5). This wouldn't be announced while dropped. (*server only announce item drop below or equal 0.05%*)

| Card                     | Drop Rates (X5) |
| ------------------------ | --------------- |
| Poring                   | 1.00%           |
| Hornet                   | 0.50%           |
| Fabre                    | 0.75%           |
| Pupa                     | 0.35%           |
| Condor                   | 0.10%           |
| Willow                   | 0.35%           |
| Chonchon                 | 0.25%           |
| Roda Frog                | 0.25%           |
| Wolf                     | 0.25%           |
| Spore                    | 0.25%           |
| Creamy                   | 0.15%           |
| Pecopeco                 | 0.15%           |
| Worm Tail                | 0.25%           |
| Munak                    | 0.15%           |
| Poporing                 | 0.25%           |
| Ghoul                    | 0.10%           |
| Golem                    | 0.15%           |
| Obeaune                  | 0.10%           |
| Pecopeco Egg             | 0.10%           |
| Thief Bug Egg            | 0.35%           |
| Picky                    | 0.50%           |
| Super Picky              | 0.50%           |
| Thief Bug                | 0.50%           |
| Rocker                   | 0.50%           |
| Thief Bug Female         | 0.35%           |
| Muka                     | 0.10%           |
| Lunatic                  | 0.75%           |
| Megalodon                | 0.10%           |
| Cornutus                 | 0.15%           |
| Kukre                    | 0.25%           |
| Skeleton                 | 0.35%           |
| Poison Spore             | 0.10%           |
| Rocker (by Vocal)        | 3.00%           |
| Roda Frog (by Toad)      | 0.25%           |
| Poring (by Mastering)    | 5.00%           |
| Chonchon (by Dragonfly)  | 2.00%           |
| Wolf (by Wandering Wolf) | 2.00%           |
| Lunatic (by Eclipse)     | 3.50%           |
| Ambernite                | 0.25%           |
| Andre Egg                | 0.10%           |
| Argos                    | 0.10%           |
| Baby Desert Wolf         | 0.50%           |
| Drops                    | 0.50%           |
| Dustiness                | 0.10%           |
| Hode                     | 0.10%           |
| Jakk                     | 0.10%           |
| Marine Sphere            | 0.15%           |
| Marse                    | 0.10%           |
| Martin                   | 0.10%           |
| Myst                     | 0.10%           |
| Orc Zombie               | 0.10%           |
| Sandman                  | 0.10%           |
| Tarou                    | 0.25%           |
| Chonchon                 | 0.25%           |
| Tarou (by Cramp)         | 0.10%           |
| Stainer                  | 0.10%           |
| Scorpion (by Iron Fist)  | 0.10%           |
| Yoyo (by Choco)          | 0.10%           |
| Worm Tail (by Stemworm)  | 0.25%           |

Before Juno episode, monster cards as we known have different effects. Here's a list of available cards on monster and it's effect.

| Card             | Pre/Post Fix Name | Effects                                                                                                                                     |
| ---------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------- |
| Poring           | Lucky             | LUK +1                                                                                                                                      |
| Fabre            | Vital             | VIT +1                                                                                                                                      |
| Pupa             | Hard              | MHP +50                                                                                                                                     |
| Drops            | Dexterous         | DEX +1                                                                                                                                      |
| Santa Poring     | Hallowed          | Increases physical damage inflicted on Shadow elemental monsters by 20%.                                                                    |
| Lunatic          | Lucky             | LUK +1                                                                                                                                      |
| Peco Peco Egg    | Beholder          | Increases physical damage inflicted on Formless monsters by 20%.                                                                            |
| Picky            | Extra             | STR +1                                                                                                                                      |
| Chon Chon        | Light             | AGI +1                                                                                                                                      |
| Willow           | Wise              | MSP +30                                                                                                                                     |
| Shell Picky      | Dynamic           | VIT +1                                                                                                                                      |
| Thief Bug Egg    | Rigid             | MHP +30                                                                                                                                     |
| Andre Egg        | Excellent         | MHP +5%                                                                                                                                     |
| Roda Frog        | of Champion       | MHP +100                                                                                                                                    |
| Condor           | Quick             | Dodge +5                                                                                                                                    |
| Thief Bug        | Speedy            | AGI +1                                                                                                                                      |
| Savage Bebe      | Stun              | Adds 5% chance of inflicting 'Stun' status on target when dealing physical attack.                                                          |
| Andre Larva      | Smart             | INT +1                                                                                                                                      |
| Hornet           | Martyr            | STR +1                                                                                                                                      |
| Familiar         | Blink             | Adds 5% chance of inflicting 'Blind' status on target when dealing physical attack.                                                         |
| Rocker           | Skillful          | DEX +1                                                                                                                                      |
| Spore            | of Spore          | VIT +2                                                                                                                                      |
| Baby Desert Wolf | of Desert         | INT +1                                                                                                                                      |
| Plankton         | Drowsy            | Adds 5% chance of inflicting 'Sleep' status on target when dealing physical attack.                                                         |
| Skeleton         | Keen              | ATK +3                                                                                                                                      |
| Female Thief Bug | Shrewd            | AGI +1                                                                                                                                      |
| Kukre            | Athletic          | AGI +2                                                                                                                                      |
| Tarou            | Double-Forced     | STR +2                                                                                                                                      |
| Wolf             | Wolverine         | ATK +5                                                                                                                                      |
| Mandragora       | Windy             | Increases physical damage inflicted on 'Wind' elemental monsters by 20%.                                                                    |
| Peco Peco        | of Ares           | MHP +150                                                                                                                                    |
| Ambernite        | of Athena         | DEF +2                                                                                                                                      |
| Poporing         | Detoxication      | Enable to use Lv.1 \[Detoxify]                                                                                                              |
| Worm Tail        | Clever            | DEX +2                                                                                                                                      |
| Hydra            | Bloody            | Increases physical damage inflicted on 'Demi-Human' monsters by 25%.                                                                        |
| Muka             | Lobust            | HP Regeneration +10%                                                                                                                        |
| Snake            | Untouchable       | Adds 5% chance of inflicting 'Poison' status on target when dealing physical attack.                                                        |
| Zombie           | of Health         | HP Regeneration +15%                                                                                                                        |
| Stainer          | of Aristotle      | Increases resistance against 'Silence' status by 20%.                                                                                       |
| Creamy           | Teleport          | Enable to use Lv.1 \[Teleport]                                                                                                              |
| Co Co            | of Sandman        | Increases resistance against 'Sleep' status by 20%.                                                                                         |
| Steel Chonchon   | of Heman          | DEF +2                                                                                                                                      |
| Andre            | Hurricane         | ATK +10                                                                                                                                     |
| Smokie           | Hiding            | Enable to use Lv.1 \[Hiding]                                                                                                                |
| Horn             | Heavy             | Reduces damage taken from long range physical attacks by 20%.                                                                               |
| Martin           | of Cleric         | Increases resistance to 'Shadow' element by 20%.                                                                                            |
| Ghostring        | Ghost             | Enchants armor with 'Ghost' elemental.                                                                                                      |
| Poison Spore     | Poison            | Enable to use Lv.1 \[Envenom]                                                                                                               |
| Vadon            | Flammable         | Increases physical damage inflicted on 'Fire' elemental monsters by 20%.                                                                    |
| Male Thief Bug   | of Hermes         | AGI +2                                                                                                                                      |
| Yoyo             | of Flash          | <p>Perfect Dodge +5</p><p>AGI + 1</p>                                                                                                       |
| Elder Willow     | Erudite           | INT +2                                                                                                                                      |
| Vitata           | Heal              | Enable to use Lv.1 \[Heal]                                                                                                                  |
| Angelring        | Holy              | Blesses an Armor with the 'Holy' elemental.                                                                                                 |
| Marina           | Ice               | Adds 5% chance of inflicting 'Frozen' status target when dealing physical attack.                                                           |
| Dustiness        | of Warmth         | Reduces damage taken from 'Wind' elemental attacks by 30%.                                                                                  |
| Metaller         | Silence           | Adds 5% chance of inflicting 'Silence' status on target when dealing physical attack.                                                       |
| Thara Frog       | Cranial           | Reduces damage taken from 'Demi-Human' monsters by 50%.                                                                                     |
| Soldier Andre    | of Cadi           | Reduces damage taken from 'Plant' monsters by 50%.                                                                                          |
| Goblin           | Clamorous         | Increases physical damage inflicted on 'Brute' monsters by 20%.                                                                             |
| Cornutus         | Immortal          | Make an Armor indestructible in battle.                                                                                                     |
| Anacondaq        | Envenom           | Increases physical damage inflicted on 'Poison' monsters by 20%.                                                                            |
| Caramel          | Insecticide       | Increases physical damage inflicted on 'Insect' monsters by 20%.                                                                            |
| Zerom            | Nimble            | DEX +3                                                                                                                                      |
| Kaho             | Underneath        | Increases physical damage inflicted on 'Earth' elemental monsters by 20%.                                                                   |
| Orc Warrior      | Brutal            | Reduces damage taken from 'Brute' monsters by 50%.                                                                                          |
| Megalodon        | Atomic            | Increases resistance against 'Frozen' status by 20%.                                                                                        |
| Scorpion         | Chemical          | Increases physical damage inflicted on 'Plant' monsters by 20%.                                                                             |
| Drainliar        | Saharic           | Increases physical damage inflicted on 'Water' elemental monsters by 25%.                                                                   |
| Eggyra           | of Witch          | SP Regeneration +15%                                                                                                                        |
| Orc Zombie       | Angelric          | Reduces damage taken from 'Undead' elemental attacks by 30%.                                                                                |
| Golem            | Solid             | Make a weapon indestructible in battle.                                                                                                     |
| Pirate Skel      | Discount          | Enable to use Lv.1 \[Discount]                                                                                                              |
| Bigfoot          | of Gargantua      | Reduces damage taken from 'Insect' monsters by 50%.                                                                                         |
| Argos            | Hypnotic          | Increases resistance against 'Stone Curse' status by 20%.                                                                                   |
| Magnolia         | Cursing           | Adds 5% chance of inflicting 'Curse' status on target when dealing physical attack.                                                         |
| Phen             | Under a Cast      | Enable skill casting that cannot be interrupted by damage from enemies.                                                                     |
| Savage           | of Recovery       | VIT +3                                                                                                                                      |
| Mantis           | of Mustle         | STR +3                                                                                                                                      |
| Flora            | Fisher            | Increases physical damage inflicted on 'Fish' monsters by 20%.                                                                              |
| Hode             | Glorious          | Reduces damage taken from 'Earth' elemental attacks by 30%.                                                                                 |
| Desert Wolf      | Gigantic          | Increases physical damage inflicted on Small size monsters by 25%.                                                                          |
| Rafflesia        | Hommer's          | Reduces damage taken from 'Fish' monsters by 50%.                                                                                           |
| Marine Sphere    | Blast             | Enable to use Lv.1 \[Magnum Break]                                                                                                          |
| Orc Skeleton     | Damned            | Increases physical damage inflicted on 'Holy' elemental monsters by 20%.                                                                    |
| Soldier Skeleton | Critical          | Critical + 9%                                                                                                                               |
| Giearth          | Order             | Immune to 'Chaos' status.                                                                                                                   |
| Frilldora        | Guard             | Enable to use Lv.1 \[Cloacking].                                                                                                            |
| Swordfish        | Aqua              | Enchants armor with 'Water' elemental.                                                                                                      |
| Munak            | Amulet            | Increases resistance against 'Stone Curse' status by 15%.                                                                                   |
| Cobold           | of Counter        | Critical + 5%                                                                                                                               |
| Skel Worker      | Bound             | Increases physical damage inflicted on Medium size monsters by 15%.                                                                         |
| Obeaune          | Cure              | Enable to use Lv.1 \[Cure]                                                                                                                  |
| Archer Skeleton  | Kingbird          | Increases physical damage inflicted on sky monsters by 10%.                                                                                 |
| Mars             | Genie's           | Reduces damage taken from 'Water' elemental attacks by 30%.                                                                                 |
| Zenorc           | Venomer's         | Adds 5% chance of inflicting 'Poison' status on target when dealing physical attack.                                                        |
| Matyr            | Green             | MHP + 12% AGI + 1                                                                                                                           |
| Dokkaebi         | of Zephyrus       | Enchants armor with 'Wind' elemental.                                                                                                       |
| Pasana           | of Ifirit         | Enchants armor with 'Fire' elemental.                                                                                                       |
| Sohee            | Soul Enchanted    | MSP + 20%                                                                                                                                   |
| Sandman          | of Gnome          | Enchants armor with 'Earth' elemental.                                                                                                      |
| Whisper          | Mocking           | <p>Dodge + 20%</p><p>Increase damage taken from 'Ghost' elemental attacks by 5%.</p>                                                        |
| Horong           | Clairvoyant       | Enable to use Lv.1 \[Sight]                                                                                                                 |
| Requiem          | Chaos             | Enable a 5% chance of inflicting the 'Chaos' status on an enemy with each attack.                                                           |
| Marc             | Unfrozen          | Gain immunity from the 'Frozen' status.                                                                                                     |
| Mummy            | Ancient           | Increase accuracy +20%                                                                                                                      |
| Verit            | Fledged           | Maximum HP/SP + 8%                                                                                                                          |
| Myst             | Innoxious         | Reduces damage taken from 'Poison' elemental attacks by 30%.                                                                                |
| Jakk             | Flameguard        | Reduces damage taken from 'Fire' elemental attacks by 30%.                                                                                  |
| Ghoul            | Viper's           | Increases resistance to 'Poison' status by 20%.                                                                                             |
| Strouf           | Decussate         | Increases physical damage inflicted on 'Demon' monsters by 25%.                                                                             |
| Marduk           | Peerless          | Prevents 'Silence' status.                                                                                                                  |
| Marionette       | of Ghost          | Reduces damage taken from 'Ghost' elemental attacks by 30%.                                                                                 |
| Argiope          | Poisoned          | Enchants armor with 'Poison' elemental.                                                                                                     |
| Hunter Fly       | Malicious         | Adds 3% chance of gaining 15% of the damage inflicted on target as HP with each attack.                                                     |
| Isis             | Divine            | Reduces damage taken from 'Shadow' elemental attacks by 30%.                                                                                |
| Side Winder      | Hybreed           | Enable to use \[Double Attack]                                                                                                              |
| Walking Petite   | Dragoon           | Increases physical damage inflicted on 'Dragon' monsters by 25%.                                                                            |
| Bathory          | Evil              | Enchants armor with 'Shadow' elemental.                                                                                                     |
| Flying Petite    | of Dragoon        | Reduces damage taken from 'Dragon' monsters by 50%.                                                                                         |
| Phreeoni Petite  | Perfect           | Always successfully on hit when attacking (unless perfect dodge).                                                                           |
| Deviruchi        | Adurate           | Immuune to 'Blind' status                                                                                                                   |
| Eddga            | Bearer's          | <p>Enable effect of the Endure skill so long as the Footgear to which this card is compounded is equipped.</p><p>Maximum HP -25%</p>        |
| Medusa           | Plasterer's       | Prevents 'Stone Curse' status.                                                                                                              |
| Deviace          | Aqua              | Increases physical damage inflicted on 'Demi-Human', 'Brute', 'Plant' and 'Insect' monsters by 5%.                                          |
| Minorous         | Titan             | Increases physical damage inflicted on Large size monsters by 15%.                                                                          |
| Nightmare        | Insomniac         | Prevents 'Sleep' status.                                                                                                                    |
| Golden Thief Bug | of Deaf           | Nullify all magic attack, including supportive skills, that target character at the cost of doubling SP Consumption cost when using skills. |
| Bapho Jr.        | of Rogue          | AGI +3 Critical + 3%                                                                                                                        |
| Scorpion King    | Divine            | Increases physical damage inflicted on Undead monsters by 20%.                                                                              |
| Moonlight        | Hasty             | <p>Enable faster Movement Speed so long as the Footgear to which this card is compounded is equipped.</p><p>DEX -2</p>                      |
| Mistress         | of Gemstone       | Nullify the Gemstone requirement of certain skills at the cost of increasing SP Consumption by 10% when using skills.                       |
| Raydric          | Immuned           | Increases resistance against 'Neutral' elemental attack by 15%.                                                                             |
| Dracula          | Spiritual         | Adds 25% chance of gaining 5% of the damage inflicted on target as SP with each attack.                                                     |
| Orc Lord         | Mirror            | Reflect 25% of all melee physical damage back to attacker.                                                                                  |
| Khalitzburg      | from Hell         | Reduces damage taken from 'Demon' monsters by 50%.                                                                                          |
| Drake            | of Infinity       | Nullify reduction in damage inflicted on monsters resulting from monster's size.                                                            |
| Anubis           | Satanic           | Reduces damage taken from 'Angel' monsters by 50%.                                                                                          |
| Joker            | of Moonlight      | Enable to use Lv.1 \[Steal]                                                                                                                 |
| Abysmal Knight   | Liberation        | Increases physical damage inflicted on 'Boss' monsters by 25%.                                                                              |
| Evil Druid       | Deadly            | Enchants armor with 'Undead' elemental.                                                                                                     |
| Doppelganger     | of Verserker      | Enable faster Attack Speed so long as the weapon to which this card is compounded is equipped.                                              |
| Orc Hero         | Neutral           | <p>Immune to 'Stun' status.<br>VIT + 3</p>                                                                                                  |
| Osiris           | of Eternity       | Enable full HP and SP restoration when resurrected.                                                                                         |
| Berzebub         | of Bigmouth       | Reduce cast time of all skills by 30%.                                                                                                      |
| Maya             | Reflect           | Enable a 30% chance of reflecting Magic spells, aside from skills which target the ground, cast on the character.                           |
| Baphomet         | Scythelike        | Endow a weapon with damage that will splash 9 cells around the character with each attack.                                                  |
| Pharaoh          | of Kirin          | Reduces SP cost by 50%.                                                                                                                     |

### Card Desocketing/Remover

Card Desocketing is a way for players to remove slotted cards from their equipment. Card Desocketing is available inside [Ragnafilian Hand-book](/ragnafilian/beginner-guide/ragnafilian-hand-book.md).

### Card Exchange (Not yet implemented)

Welcome to the era of Card Exchange, where you can exchange your unwanted cards and trade them into random a new card!


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://ragnafilian.gitbook.io/ragnafilian/beginner-guide/card-system.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
